Content Area
Standard Barrel
<< Go to R93 Standard << Back to R93 Barrel Options Standard Barrels can have a range of adaptations and alterations: Standard Barrels are available in the following R93 models:
Please Note:
When using barrels in different caliber groups, the correct bolt head is required.
Magazine capacity: 3 rounds, except:
4 rounds in caliber .222 Rem., .223 Rem.
2 rounds in caliber .270 WSM, .300 WSM, .300 Rem. Ultra Mag.
R 93 exchangeable shotgun barrel caliber 28/70, barrel length 57.5 cm/22,64" (only in single load version) is available for all models. |
| Caliber group | Mini | Standard | Medium | Magnum | Ultra Nagnum | "Swiss Kaliber" |
| |
| Barrel length | 22.71" | 22.71" | 25.59" | 25.59" | 25.59" | 27.56" |
| | (57.7 cm) | (57.7 cm) | (65 cm) | (65.0 cm) | (65.0 cm) | (70.0 cm) |
| |
| Weight approx. | 6.61 lbs. | 6.61 lbs. | 6.83 lbs. | 6.83 lbs. | 6.83 lbs. | 7.05 lbs |
| | (3.0 kg) | (3.0 kg) | (3.1 kg) | (3.1 kg) | (3.1 kg) | (3.2 kg) |
| |
| Bolt head | MI | ST | ME | MA | UM | CH |
| | .222 Rem. | .22-250 | 6,5x68 | .257 Weath. Mag. | 7 mm STW. | 10.3x60 R |
| | .223 Rem. | .243 Win. | 7,5x55 | .270 Weath. Mag. | .300 Rem. Ultra Mag. | (single-loaded model) |
| | | 6 mm Rem. | 8x68 S | .270 WSM | | |
| | | 6x62 FrËres | 9,3x64 | 7 mm Rem. Mag. | | |
| | | .25-06 | | .300 WSM | | |
| | | 6.5x55 | | .300 Win. Mag. | | |
| | | 6.5x57 | | .300 Weath. Mag. | | |
| | | 6.5 - .284 | | .338 Win. Mag. | | |
| | | 6.5x65 RWS | | .375 H+H Mag. | | |
| | | .270 Win. | | | | |
| | | .280 Rem. | | | | |
| | | 7x57 | | | | |
| | | 7 mm-08 | | | | |
| | | 7x64 | | | | |
| | | .308 Win. | | | | |
| | | .30-06 | | | | |
| | | 8x57 IS | | | | |
| | | 8x64 S | | | | |
| | | 8,5x63 Reb | | | | |
| | | 9.3x62 | | | | |
|
R93 Modular System << Back to R93 Barrel Options
[ top ]
|